Cumberland News Rifle Club
Rifle Open Shoot - November 2007

CLASS A Cumberland News Rifle Club - Open Shoot  10-11 November 2007
Name Club C1 C2 C3 C4   C5 C6 C7 C8 Comp 1 Comp 2 Aggregate Avg
M L Ives K Kendal 98 100 99 98   99 100 98 100 395 1 594 1 792 1 99.0
J G Shedden Dumfries 100 97 98 99   100 96 99 98 393 3 592 2 787 2 98.4
E J Jones Larkhall 96 98 99 99   99 100 97 98 394 2 587 4 786 3 98.3
T F Hodgson Dumfries 98 100 97 100   100 96 99 95 391 7 589 3 785 4 98.1
C G DeJonckheere Dumfries 96 96 99 98   97 99 98 100 392 5 586 6 783 5 97.9
W Vaughan Selkirk 97 97 99 97   100 98 96 98 391 6 587 5 782 6 97.8
J C Smith C N R C 95 99 98 99   100 100 94 97 392 4 583 9 782 7 97.8
J Michael Selkirk 97 98 96 97   99 96 98 98 386 10 586 7 779 8 97.4
P J Turnbull Felton 96 95 98 98   99 97 98 97 389 8 583 8 778 9 97.3
C. Craig Sunderland 97 97 98 98   97 96 95 95 389 9 579 11 773 10 96.6
A B Cook Duffy C N R C 95 98 97 94   98 96 96 96 382 11 580 10 770 11 96.3
                                   
                                   
CLASS B Cumberland News Rifle Club - Open Shoot  10-11 November 2007
Name Club C1 C2 C3 C4   C5 C6 C7 C8 Comp 1 Comp 2 Aggregate Avg
P Duncan Berwick 94 97 97 96   97 99 96 97 386 1 578 2 773 1 96.6
C M Brown Blackpool 99 95 94 96   96 97 98 97 386 2 579 1 772 2 96.5
R Higginbottom Sunderland 96 95 96 94   95 97 98 97 383 3 577 3 768 3 96.0
Mrs M Gardner Bury 96 94 94 93   95 98 95 98 381 5 572 4 763 4 95.4
B Fletcher Bury 91 95 99 94   95 97 97 95 381 6 572 5 763 5 95.4
D Taylor Dumfries 94 88 97 95   96 96 96 97 382 4 568 7 759 6 94.9
D Osborne - 2 C N R C 93 94 95 93   96 89 96 96 370 8 570 6 752 7 94.0
R Chapman Selkirk 95 92 96 97   89 83 90 92 371 7 554 8 734 8 91.8
D Osborne C N R C 96 94 95 89   0 0 0 0 280 9 285 9 374 9 46.8
                                   
                                   
CLASS C Cumberland News Rifle Club - Open Shoot  10-11 November 2007
Name Club C1 C2 C3 C4   C5 C6 C7 C8 Comp 1 Comp 2 Aggregate Avg
M Sinfield K Kenal 92 96 96 95   98 92 96 98 375 7 576 1 763 1 95.4
D A wilson Dumfries 92 98 97 95   94 94 92 96 378 3 569 4 758 2 94.8
G Lawson Berwick 95 97 94 94   95 96 93 94 379 1 568 5 758 3 94.8
D Potter C N R C 96 95 94 92   92 96 96 96 378 2 569 2 757 4 94.6
O Szestowicki C N R C 93 94 95 97   95 93 97 93 378 4 567 6 757 5 94.6
W Pow Sunderland 93 95 94 92   97 94 94 96 373 8 569 3 755 6 94.4
N Steel Lanark 95 92 96 93   95 93 95 92 377 6 565 9 751 7 93.9
C Duncan Berwick 96 91 96 89   97 96 95 91 377 5 566 8 751 8 93.9
D Erskine C N R C 92 96 96 93   94 90 94 94 371 9 566 7 749 9 93.6
Mrs J Davis Lanark 88 92 93 96   96 91 96 92 368 10 557 10 744 10 93.0
R Johnston K Kenal 86 92 93 92   94 96 96 94 367 11 555 11 743 11 92.9
M J Edmondson C N R C 87 87 90 95   91 93 94 95 365 12 544 13 732 12 91.5
A Law C N R C 88 90 92 92   94 93 91 92 365 13 547 12 732 13 91.5
W Bateman Selkirk 88 93 82 91   92 88 92 93 349 14 540 14 719 14 89.9

 

return to Results page