Cumberland News Rifle Club
Rifle Open Shoot - November 2006

CLASS A
Name Club C1 C2 C3 C4 C5 C6 C7 C8 Cmp 1 Cmp 2 Agg.
M. L. Ives K Kendal 96 99 98 99 100 98 100 99 391 592 789
E. J. Jones Larkhall 97 98 98 100 99 100 98 97 395 587 787
C. DeJonckhere Dumfries 99 98 100 98 99 94 99 98 391 593 785
J. G. Shedden Dumfries 98 97 99 96 96 98 96 99 391 585 779
C. Brown Blackpool 96 98 98 99 96 96 98 98 389 584 779
T. F. Hodgson Dumfries 99 98 97 97 97 97 97 96 390 584 778
J. Michael Hawick 97 98 97 97 97 96 98 97 387 584 777
J. C. Smith Cumb News 96 97 97 98 96 99 98 96 390 580 777
W. T. Vaughan Selkirk 96 94 96 94 97 99 98 96 385 577 770
P. J. Turnbull Felton 98 95 96 98 95 93 98 96 385 578 769
R. Higginbottom Sunderland 98 98 94 94 95 97 91 98 383 574 765
CLASS B
Name Club C1 C2 C3 C4 C5 C6 C7 C8 Cmp 1 Cmp 2 Agg.
R. Nicholson Cumb News 99 96 96 94 98 99 97 97 388 583 776
P. Duncan Berwick 97 96 98 98 95 100 96 95 393 577 775
M. E. Gardner Bury 93 94 97 98 96 98 99 96 386 575 771
M. Sinfield K Kendal 96 92 97 96 98 95 97 98 384 578 769
D. Osborne Cumb News 97 97 95 94 99 96 97 94 382 579 769
B. Fletcher Bury 97 95 95 94 94 97 96 96 383 573 764
D. Taylor Dumfries 95 94 96 95 95 97 96 95 383 571 763
D. A. Wilson Dumfries 93 95 97 94 96 96 96 95 380 572 762
G. M. Adams Cumb News 93 95 92 94 92 97 97 95 376 564 755
N. Steele Lanark 92 90 95 96 97 94 96 94 377 564 754
G. A. Lawson Berwick 94 92 93 95 96 92 95 93 374 563 750
CLASS C
Name Club C1 C2 C3 C4 C5 C6 C7 C8 Cmp 1 Cmp 2 Agg.
W. Pow Sunderland 89 94 95 95 96 96 93 97 375 564 755
C. Duncan Berwick 94 96 93 90 93 97 93 98 374 567 754
D Erskine Cumb News 94 93 90 92 99 96 94 95 372 565 753
J. Wilson Dumfries 94 91 91 94 94 94 95 93 373 558 746
J. Davies Lanark 93 93 90 91 92 89 95 92 363 555 735
S. Scammel Berwick 92 89 94 89 88 92 88 87 367 538 719
W. R. Bateman Selkirk 90 91 89 89 93 93 89 85 361 537 719
A. Law Cumb News 88 88 82 84 83 76 79 80 330 500 660

 

return to Results page